VILLA RATES PER NIGHT US$
DEC 2018 - APR 2019 | 20 DEC 2018 - 3 JAN 2019 | MAY - NOV 2019 | DEC 2019 - APR 2020 | |
---|---|---|---|---|
550 | 800 | 400 | 550 | |
750 | 1250 | 600 | 835 | |
850 | 1350 | 600 | 835 | |
KING SUITE | 250 | Price on request | 250 | 300 |
OCEAN SUITE | 225 | Price on request | 200 | 275 |
GARDEN SUITE | 225 | Price on request | 200 | 275 |
DOUBLE ROOM | 135 | Price on request | 160 | 180 |
RATES ARE VALID UNTIL APR 2020
* All Rates are in USD
* All Rates inclusive of breakfast, 15% VAT & 10% service charge
* VAT & service charge will be added to other services at the villas
* Our Suites accommodate 2 adults
* Children U3yrs stay complimentary in villa and suite reservations
* Maximum 1 child per ‘suite only’ reservation
* There is a surcharge of US25 per extra child
* There is a surcharge of US50 per extra person and child over 12yrs for villa reservations